REMARK: Do not use for construction. Refer to factory certified dimensions & weights. This page includes data current at time of publication, which should be reconfirmed at the time of purchase. In the interest of product improvement, specifications, weights and dimensions are subject to change without notice.
General notes
1. All connections 100 mm and smaller are MPT. Connections 150 mm and larger are bevelled-for-welding.
2. Fan kW is at 0 Pa ESP. To operate against external static pressure up to 125 Pa, increase each fan motor one size.
3. The drawings show the standard “right hand” arrangement, which has the air inlet side on the right when facing the connection end. “Left hand” arrangement can be furnished by special order.
4. Water outlet, overflow and make-up are always located on the same end of the unit. For units with two water outlet connections an additional overflow connection will be installed on the other end of the unit.
Last update: 22 May 2012
VXT 315-1200
| Model | Weights (kg) | Dimensions (mm) | Air Flow (m³/s) | Fan Motor (kW) | Fluid Inlet ND (mm) | Fluid Outlet ND (mm) | Make Up ND (mm) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oper. Weight (kg) | Ship. Weight(kg) | Heaviest Section (kg) | L | W | H | ||||||
| VXT 315 | 4905 | 2960 | 1945 | 3550 | 3000 | 4030 | 34.55 | (1x) 30.0 | (1x) 200 | (1x) 200 | (1x) 50 |
| VXT 350 | 5195 | 3260 | 1945 | 3550 | 3000 | 4487 | 34.31 | (1x) 30.0 | (1x) 200 | (1x) 200 | (1x) 50 |
| VXT 375 | 5505 | 3560 | 1945 | 3550 | 3000 | 4944 | 34.1 | (1x) 30.0 | (1x) 200 | (1x) 200 | (1x) 50 |
| VXT 400 | 5535 | 3590 | 1970 | 3550 | 3000 | 4944 | 36.62 | (1x) 37.0 | (1x) 200 | (1x) 200 | (1x) 50 |
| VXT 470 | 7305 | 4360 | 2770 | 5388 | 3000 | 4030 | 51.82 | (2x) 22.0 | (1x) 250 | (1x) 250 | (1x) 50 |
| VXT 525 | 7750 | 4810 | 2770 | 5388 | 3000 | 4487 | 51.44 | (2x) 22.0 | (1x) 250 | (1x) 250 | (1x) 50 |
| VXT 560 | 8245 | 5290 | 2770 | 5388 | 3000 | 4944 | 50.92 | (2x) 22.0 | (1x) 250 | (1x) 250 | (1x) 50 |
| VXT 600 | 8325 | 5370 | 2845 | 5388 | 3000 | 4944 | 54.93 | (2x) 30.0 | (1x) 250 | (1x) 250 | (1x) 50 |
| VXT 630 | 9805 | 5900 | 3885 | 7226 | 3000 | 4030 | 69.09 | (2x) 30.0 | (2x) 200 | (1x) 300 | (1x) 50 |
| VXT 700 | 10385 | 6490 | 3885 | 7226 | 3000 | 4487 | 68.62 | (2x) 30.0 | (2x) 200 | (1x) 300 | (1x) 50 |
| VXT 750 | 11005 | 7110 | 3885 | 7226 | 3000 | 4944 | 68.2 | (2x) 30.0 | (2x) 200 | (1x) 300 | (1x) 50 |
| VXT 800 | 11055 | 7160 | 3925 | 7226 | 3000 | 4944 | 73.25 | (2x) 37.0 | (2x) 200 | (1x) 300 | (1x) 50 |
| VXT 870 | 14570 | 8720 | 5670 | 10903 | 3000 | 4030 | 94.37 | (3x) 22.0 | (3x) 200 | (2x) 250 | (1x) 80 |
| VXT 945 | 14680 | 8830 | 5785 | 10903 | 3000 | 4030 | 103.64 | (3x) 30.0 | (3x) 200 | (2x) 250 | (1x) 80 |
| VXT 1050 | 15560 | 9710 | 5785 | 10903 | 3000 | 4487 | 102.93 | (3x) 30.0 | (3x) 200 | (2x) 250 | (1x) 80 |
| VXT 1125 | 16490 | 10640 | 5785 | 10903 | 3000 | 4944 | 102.3 | (3x) 30.0 | (3x) 200 | (2x) 250 | (1x) 80 |
| VXT 1200 | 16570 | 10720 | 5855 | 10903 | 3000 | 4944 | 109.87 | (3x) 37.0 | (3x) 200 | (2x) 250 | (1x) 80 |


