Remark: Do not use for construction. Refer to factory certified dimensions & weights. This page includes data current at time of publication, which should be reconfirmed at the time of purchase. In the interest of product improvement, specifications, weights and dimensions are subject to change without notice.
1. Dimensional drawings show standard (right hand) arrangement can be furnished by special order.
2. Coil connection locations are approximate. Dimensions should not be used for prefabrication on the connecting piping. All coil connections are beleved for welding.
3. Shipping/ operating weights indicated are for units without accessories such as sound attenuators, discharge hoods ect. Consult factory certified prints to obtain weight additions and the heaviest section to be lifted. Operating weight shown in tables is based on total unit weight of refrigerant operating charge and basin filled to overflow level.
4. The units will be delivered in 3 different pieces, upper, middle and lower section.
Last update: 22 May 2012
Sound attenuation
1. Intake attenuator; 2. Discharge attenuator
Models TXV 292 up to 333, TXV 354 up to 500 and TXV 310 up to 425: intake attenuators ship into two sections. Indicated weights are total weights of two sections. W = unit width, refer to general Engineering Data.
| Model | Dimensions | Weights | ||
|---|---|---|---|---|
| D | Ht | Intake | Discharge | |
| TXV 109 | 1345 | 5460 | 190 | 210 |
| TXV 135 | 1345 | 5460 | 190 | 210 |
| TXV 154 | 1345 | 5460 | 190 | 210 |
| TXV 177 | 1345 | 5460 | 250 | 255 |
| TXV 193 | 1345 | 5460 | 250 | 255 |
| TXV 292 | 1665 | 6015 | 200 | 270 |
| TXV 333 | 1665 | 6015 | 200 | 270 |
| TXV 217 | 1665 | 5345 | 250 | 270 |
| TXV 237 | 1665 | 5345 | 250 | 270 |
| TXV 354 | 1500 | 6155 | 300 | 385 |
| TXV 402 | 1500 | 6155 | 300 | 385 |
| TXV 441 | 1500 | 6155 | 300 | 385 |
| TXV 500 | 1500 | 6155 | 300 | 385 |
| TXV 310 | 2005 | 6830 | 225 | 310 |
| TXV 340 | 2005 | 6420 | 225 | 310 |
| TXV 385 | 2005 | 6420 | 225 | 310 |
| TXV 425 | 2005 | 6420 | 225 | 310 |


