REMARK: Do not use for construction. Refer to factory certified dimensions & weights. This page includes data current at time of publication, which should be reconfirmed at the time of purchase. In the interest of product improvement, specifications, weights and dimensions are subject to change without notice.
General notes
1. Operating weight is for tower with the water level in the cold water basin at overflow. If a lower operating weight is needed to meet design requirements, your local BAC Balticare representative can provide additional assistance.
2. Heights are for units with belt drive, except for models with motor 55kW and larger where gear drive is standard (= S3-D971L, S3-D 1056L, S3-D11232L, S3-D1213L, S3-D1301L)
3. Models with motors of 22 to 55 kW are shipped an optinal gear drive and may have heights up to 190 mm greater than shown.
4. Models with optinal Whisper Quiet Fan may have heights up to 1000 mm greater than shown.
5. Models with an optinal Velocity Recovery Stack can be up to 1500 mm higher
6. Intake attenuators are shipped installed for single cell units. For 2 or more cells, consult factory.
Last update: 22 May 2012
TXV 310-340-365-385-425
1. Water in; 2. Water out; 3. Make up; 4. Overflow ND80; 5. Drain ND50; 6. Access door.
| Model | Weights (kg) | Dimensions (mm) | Air Flow (m/s) | Fan Motor (kW) | Fluid Inlet ND (mm) | Fluid Outlet ND (mm) | Make Up ND (mm) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Weight (kg) | Shipping Weight(kg) | Heaviest Section (kg) | L | W | H | ||||||
| TXV 310 | 7160 | 3370 | 1770 | 3690 | 3610 | 4790 | 38.3 | (2x) 5.5 | (1x) 250 | (1x) 250 | (1x) 40 |
| TXV 340 | 7170 | 3380 | 1780 | 3690 | 3610 | 4790 | 42.1 | (2x) 7.5 | (1x) 250 | (1x) 250 | (1x) 40 |
| TXV 365 (obsolete - 9kW motors) | 7200 | 3400 | 1800 | 3690 | 3610 | 4790 | 45.4 | (2x) 9.0 | (1x) 250 | (1x) 250 | (1x) 40 |
| TXV 385 | 7210 | 3410 | 1810 | 3690 | 3610 | 4790 | 48.2 | (2x) 11.0 | (1x) 250 | (1x) 250 | (1x) 40 |
| TXV 425 | 7310 | 3510 | 1910 | 3690 | 3610 | 4790 | 53.1 | (2x) 15.0 | (1x) 250 | (1x) 250 | (1x) 40 |


