REMARK: Do not use for construction. Refer to factory certified dimensions & weights. This page includes data current at time of publication, which should be reconfirmed at the time of purchase. In the interest of product improvement, specifications, weights and dimensions are subject to change without notice.
General notes
1. All dimensions are in mm. Weights are in kg.
2. Unit should be continuously supported on a flat level surface.
3. All connections are threaded.
4. H1,H2= installed height. Coils are capped for shipping and storage. Add 75 mm for shipping height.
Last update: 22 May 2012
TSU-M - TSU-LM
1. Outlet; 2. Inlet; 3. Sight tube; 4. Access hatch.
| Model | Latent Capacity (kWh) | Approx. Ship. Weight (kg) | Approx. Oper. Weight (kg) | Tank Water Volume (l) | Coil Glycol Volume (l) | Connection Size ND (mm) | Unit Width (mm) | Unit Length (mm) | Unit Height (mm) H1 | Tank Height (mm) H2) |
|---|---|---|---|---|---|---|---|---|---|---|
| TSU-237M | 834 | 4420 | 17730 | 11320 | 985 | 50 | 2400 | 3240 | 2440 | 2390 |
| TSU-476M | 1674 | 7590 | 33530 | 22110 | 1875 | 80 | 2400 | 6050 | 2440 | 2390 |
| TSU-594M | 2087 | 9150 | 42200 | 28250 | 2320 | 80 | 2980 | 6050 | 2440 | 2390 |
| TSU-761M | 2676 | 10990 | 51610 | 34640 | 2990 | 80 | 3600 | 6050 | 2440 | 2390 |
| TSU-L184M | 647 | 3760 | 14360 | 8820 | 770 | 50 | 2400 | 3240 | 2000 | 1950 |
| TSU-L370M | 1301 | 6400 | 27060 | 17250 | 1460 | 80 | 2400 | 6050 | 2000 | 1950 |
| TSU-L462M | 1625 | 7710 | 34030 | 22030 | 1810 | 80 | 2980 | 6050 | 2000 | 1950 |
| TSU-L592M | 2082 | 9200 | 41560 | 27020 | 2280 | 80 | 3600 | 6050 | 2000 | 1950 |


