Remark: Do not use for construction. Refer to factory certified dimensions & weights. This page includes data current at time of publication, which should be reconfirmed at the time of purchase. In the interest of product improvement, specifications, weights and dimensions are subject to change without notice.
Last update: 22 May 2012
PFE 0709S
1. Fluid in; 2. Fluid out; 3. Overflow; 4. Make up; 5. Drain.
| Model | Weights (kg) | Dimensions (mm) | Air Flow (m³/s) | Fan Motor (kW) | Water Flow (l/s) | Pump Motor (kW) | Coil Volume (L) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oper. Weight (kg) | Ship. Weight(kg) | Heaviest Section (kg) | L | W | H | ||||||
| PFE 0709S-2K-L | 4763 | 3017 | 2216 | 2737 | 2216 | 3921 | 16.81 | (1x) 7.5 | 22.0 | (1x) 2.2 | (2x) 308 |
| PFE 0709S-2L-L | 4795 | 3049 | 2216 | 2737 | 2216 | 3921 | 19.08 | (1x) 11.0 | 22.0 | (1x) 2.2 | (2x) 308 |
| PFE 0709S-2M-L | 4804 | 3058 | 2216 | 2737 | 2216 | 3921 | 20.85 | (1x) 15.0 | 22.0 | (1x) 2.2 | (2x) 308 |
| PFE 0709S-3K-L | 5344 | 3453 | 2652 | 2737 | 2216 | 4156 | 16.04 | (1x) 7.5 | 22.0 | (1x) 2.2 | (2x) 381 |
| PFE 0709S-3L-L | 5376 | 3485 | 2652 | 2737 | 2216 | 4156 | 18.17 | (1x) 11.0 | 22.0 | (1x) 2.2 | (2x) 381 |
| PFE 0709S-3M-L | 5385 | 3494 | 2652 | 2737 | 2216 | 4156 | 19.85 | (1x) 15.0 | 22.0 | (1x) 2.2 | (2x) 381 |
| PFE 0709S-4K-L | 5997 | 3884 | 3083 | 2737 | 2216 | 4391 | 15.41 | (1x) 7.5 | 22.0 | (1x) 2.2 | (2x) 502 |
| PFE 0709S-4L-L | 6029 | 3916 | 3083 | 2737 | 2216 | 4391 | 17.43 | (1x) 11.0 | 22.0 | (1x) 2.2 | (2x) 502 |
| PFE 0709S-4M-L | 6038 | 3925 | 3083 | 2737 | 2216 | 4391 | 19.04 | (1x) 15.0 | 22.0 | (1x) 2.2 | (2x) 502 |


